Winterreifen-Komplettrad-Angebot
Modell | Felge | Bereifung | RF | Labelwerte | Stahl | RF | Labelwerte | MazdaAlu | RF | Labelwerte | ZubehörAlu |
Mazda2 DJ1 | 5,5J15 | 185/65 TR 15 | FA | D B B/70dB | 649,-€ | FA | D B B/70db | 849,-€ | |||
Mazda2 DJ1 | 5,5J15 | 185/65 TR 15 | BR | C A B/71dB | 798,-€ | BR | C A B/71db | 999,-€ | |||
Mazda2 DJ1 | 6,5J16 | 185/60 HR 16 | KU | D B B/71db | 1.199,-€ | ||||||
Mazda2 Hybrid | 6,0J15 | 185/65 TR 15 | FA | C A B/71dB | 799.-€ | FA | D B B/70db | 1.249,-€ | |||
Mazda2 Hybrid | 6,0J15 | 185/65 TR 15 | BR | 959,-€ | BR | C A B/71db | 1.399,-€ | ||||
Mazda2 Hybrid | 6,0J15 | 195/55 HR 16 | FA | D B A/69db | 1.459,-€ | ||||||
Mazda3BP2 | 6,5J16 | 205/60 HR 16 | FA | D B A/69db | 1.259,-€ | ||||||
Mazda3BP2 | 6,5J16 | 205/60 HR 16 | BR | C A B/71db | 1.339,-€ | ||||||
Mazda3BP2 | 7,0J18 | 215/45 VR 18 | HA | D B B/72db | 1.699,-€ | ||||||
Mazda6 GJ GL2 FIN 600.001 | 7,5J17 | 225/55 VR 17 | FA | C B B/70db | 1.499,-€ | ||||||
Mazda6 GJ GL2 FIN 600.001 | 7,5J17 | 225/55 HR 17 | BR | B A B/71db | 1.599,-€ | ||||||
Mazda6 GJ GL2 FIN 600.001 | 7,5J19 | 225/45 VR 19 | FA | D B B/71db | 2.099,-€ | ||||||
MazdaMX-5 ND2 ab FIN 300.001* | 6,5J16 | 195/50 HR 16 | KU | D B B/72db | 1.499,-€ | ||||||
MazdaMX-5 ND2 ab FIN 300.001* | 6,5J16 | 195/50 HR 16 | BR | C A B/71db | 1.699,-€ | ||||||
MazdaMX-5 ND2 ab FIN 300.001 | 7,0J17 | 205/45 VR 17 | HA | C B B/72db | 1.669,-€ | BR | C A B/71db | 1449,- € | |||
MazdaMX-5 ND2 ab FIN 300.001 | 7,0J17 | 205/45 VR 17 | BR | C A B/71db | 1.799,-€ | ||||||
MazdaCX-30 DM2** | 6,5J16 | 215/65 HR 16 | FA | D B B/70db | 1.299,-€ | ||||||
MazdaCX-30 DM2** | 6,5J16 | 215/65 HR 16 | BR | C A B/71db | 1.399,-€ | ||||||
MazdaCX-30 DM2** | 7,0J17 | 215/60 VR 17 | FA | D B B/70db | 1.399,-€ | ||||||
MazdaCX-30 DM2** | 7,0J17 | 215/60 HR 17 | BR | C A B/71db | 1.549,-€ | ||||||
MazdaCX-30 DM2**/MX-30 DR | 7,0J18 | 215/55 VR 18 | FA | D B B/72db | 1.659,-€ | ||||||
MazdaCX-30 DM2**/MX-30 DR | 7,0J18 | 215/55 VR 18 | BR | C A B/71db | 1.799,-€ | ||||||
Mazda MX-30 DR | 7,0J18 | 215/55 VR 18 | PI | C B B/71db | 1.869,-€ | ||||||
MazdaCX-5 KF2 | 7,0J17 | 225/65 VR 17 | FA | C B B/71db | 1.549,-€ | ||||||
MazdaCX-5 KF2 | 7,0J17 | 225/65 HR 17 | BR | C A B/71db | 1.699,-€ | ||||||
MazdaCX-5 KF2 | 7,0J19 | 225/65 VR 19 | FA | C B B/71db | 1.829,-€ | ||||||
MazdaCX-5 KF2 | 7,5J19 | 225/55 VR 19 | BR | C A B/72db | 2.099,-€ | ||||||
MazdaCX-60 KH | 7,5J18 | 235/60 VR 18 | FA | C B B/70db | 1.749,-€ | ||||||
MazdaCX-60 KH | 7,0J18 | 235/60 VR 18 | BR | C A B/72db | 1.799,-€ | ||||||
MazdaCX-60 KH | 7,0J18 | 235/60 HR 18 | MI | C B A/68db | 1.999,-€ | ||||||
MazdaCX-60 KH | 7,5J20 | 235/50 VR 20 | PI | C A B/71db | 2.449,-€ | ||||||
MazdaCX-60 KH | 7,5J20 | 235/50 VR 20 | MI | C C B/70db | 2.549,-€ |
* beim 2.0l ab FIN 400.001 ausschließlich 17 Zoll Räder zugelassen ** beim CX-30 Allrad ausschließlich 18 Zoll Räder zugelassen
T = bis 190km/h H = bis 210km/h V = bis 240km/h
RF= Reifenhersteller: FA=Falken, NO: Nokian, BR=Bridgestone, HA=Hankook, MI=Michelin, PI=Pire
4 Winterreifen mit Stahl- oder Alufelgen inklusive Montage ans Fahrzeug. Preisbindung, solange Vorrat reicht.
Inkl. Sommerreifeneinlagerung für die erste Saison.